Demographic data of pupils, Ayi Owen International School, September, 2007
Monday, September 3rd, 2007Class | Girls | Boys | Total |
DN | 9 | 13 | 22 |
KG1 | 2 | 10 | 12 |
Kg2 | 6 | 12 | 18 |
P1 | 20 | 11 | 31 |
P2 | 10 | 11 | 21 |
P3 | 7 | 13 | 20 |
P4 | 17 | 12 | 29 |
P5 | 9 | 10 | 19 |
P6 | 10 | 8 | 18 |
JHS1 | 9 | 10 | 19 – 1 |
JHS2 | 8 | 4 | 12 + 4 |
JHS3 | 9 | 4 | 11 + 3 |
JHS = 49
Primary-Kg-DN = 190
(Note: within 3 weeks of opening on 18 September, the school population increased by 20 pupils to 251.)
As of the 18th of March, 2008, school enrollment was 268 pupils. Most of the mid-year changes have taken place in the lower primary classes and in the pre-school.